B.Sc. (Hons.) in Environment and Development Economics (EDE) at Bangladesh University of Business and Technology (BUBT) is a full time day program. It is a four-year program consisting of 129 credit hours.
Students are to complete 40 courses of 3 credits each, viva-voce examinations equivalent to 3 credits and either a Thesis or a Report Writing and One Optional Course equivalent to 6 credits.
Course type | No. of courses | Credit hours |
---|---|---|
A. Foundation Courses | 12 | 36 |
B. Core Courses | 20 | 60 |
C. Elective Courses | 08 | 24 |
D. Thesis/Report Writing + One Optional Course | - | 6 |
E. Viva Voce | - | 3 |
Total | 129 |
A. Foundation Courses
Sl. No. | Course Code | Course Title | Credits |
---|---|---|---|
1 | EDE 113 | English Grammar, Composition and Comprehension | 3 |
2 | EDE 112 | Computer Operation and Application | 3 |
3 | EDE 114 | Environmental Science | 3 |
4 | EDE 122 | Mathematical Economics I | 3 |
5 | EDE 132 | Mathematical Economics II | 3 |
6 | EDE 212 | Mathematical Economics III | 3 |
7 | EDE 133 | Introduction to Statistics | 3 |
8 | EDE 213 | Probability and Probability Distribution | 3 |
9 | EDE 222 | Statistical Methods and Applications | 3 |
10 | EDE 123 | Sociology | 3 |
11 | EDE 134 | Money and Banking | 3 |
12 | EDE 124 | Introduction to Business | 3 |
Total Credit Hours (12×3) | 36 |
B. Core Courses:
Sl. No. | Course Code | Course Title | Credits |
---|---|---|---|
1 | EDE 111 | Introduction to Microeconomics | 3 |
2 | EDE 131 | Intermediate Microeconomics | 3 |
3 | EDE 221 | Microeconomic Analysis | 3 |
4 | EDE 121 | Introduction to Macroeconomics | 3 |
5 | EDE 211 | Intermediate Macroeconomics | 3 |
6 | EDE 231 | Macroeconomic Analysis | 3 |
7 | EDE 311 | Introduction to Econometrics | 3 |
8 | EDE 321 | Econometric Theory | 3 |
9 | EDE 312 | Development Economics I | 3 |
10 | EDE 322 | Development Economics II | 3 |
11 | EDE 224 | Agricultural Economics | 3 |
12 | EDE 214 | Global Environmental Issues and Policies | 3 |
13 | EDE 223 | Public Finance | 3 |
14 | EDE 333 | Resource Economics | 3 |
15 | EDE 233 | Environmental Economics | 3 |
16 | EDE 313 | Industrial Organization and Behavior | 3 |
17 | EDE 324 | Research Methodology | 3 |
18 | EDE 334 | Environment and Health | 3 |
19 | EDE 234 | Selected Issues of Bangladesh Economy | 3 |
20 | EDE 323 | Project Analysis and Evaluation | 3 |
Total Credit Hours (20×3) | 60 |
C. Elective Courses: (any eight)
Sl. No. | Course Code | Course Title | Credits |
---|---|---|---|
1 | EDE 331 | Labor Economics | 3 |
2 | EDE 332 | Urban Economics | 3 |
3 | EDE 232 | International Economics | 3 |
4 | EDE 314 | Environmental Valuation | 3 |
5 | EDE 411 | Gender Issues and Sustainable Development | 3 |
6 | EDE 412 | Comparative Economic Development | 3 |
7 | EDE 413 | Sustainable Development | 3 |
8 | EDE 414 | Understanding Globalization | 3 |
9 | EDE 421 | Environmental Hazards in Bangladesh | 3 |
10 | EDE 422 | Applied Econometrics | 3 |
11 | EDE 423 | Environmental Law and Ethics | 3 |
12 | EDE 424 | Energy Economics | 3 |
13 | EDE 431 | Environmental Organizations | 3 |
14 | EDE 432 | Welfare Economics | 3 |
Total Credit Hours (8×3) | 24 |
D. Thesis/Report Writing + One Optional Course
E. Viva Voce Examinations
View Curriculams
Bangladesh University of Business and Technology
Rupnagar, Mirpur-2, Dhaka-1216, Bangladesh
Phone: 02-4803-6351, 02-4803-6352, 02-4803-6353
One Stop Service Center: 01810033740 (for BUBT current students)
Admission Hotline Number: 01810033733
Cell: 01810033701, 01810033702, 01810033703
01810033704, 01810033705, 01810033706
01967169189, 01845734337, 01680050630
Email: info@bubt.edu.bd
© 2023 BUBT